| # | id | name | vname | comments | help | custom_module | type | len | required | default_value | date_modified | deleted | audited | massupdate | duplicate_merge | reportable | importable | ext1 | ext2 | ext3 | ext4 |
|---|
| 1 | Accountsaccount_location_c | account_location_c | LBL_ACCOUNT_LOCATION | | | Accounts | enum | 100 | 0 | | 2019-02-25 01:08:46 | 0 | 0 | 0 | 0 | 1 | true | project_state_list | | | |
| 2 | Accountsjjwg_maps_address_c | jjwg_maps_address_c | LBL_JJWG_MAPS_ADDRESS | Address | Address | Accounts | varchar | 255 | 0 | | 2019-02-10 20:10:53 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 3 | Accountsjjwg_maps_geocode_status_c | jjwg_maps_geocode_status_c | LBL_JJWG_MAPS_GEOCODE_STATUS | Geocode Status | Geocode Status | Accounts | varchar | 255 | 0 | | 2019-02-10 20:10:53 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 4 | Accountsjjwg_maps_lat_c | jjwg_maps_lat_c | LBL_JJWG_MAPS_LAT | | Latitude | Accounts | float | 10 | 0 | 0.00000000 | 2019-02-10 20:10:53 | 0 | 0 | 0 | 0 | 1 | true | 8 | | | |
| 5 | Accountsjjwg_maps_lng_c | jjwg_maps_lng_c | LBL_JJWG_MAPS_LNG | | Longitude | Accounts | float | 11 | 0 | 0.00000000 | 2019-02-10 20:10:53 | 0 | 0 | 0 | 0 | 1 | true | 8 | | | |
| 6 | AM_TaskTemplatestechnician_c | technician_c | LBL_TECHNICIAN | | | AM_TaskTemplates | dynamicenum | 100 | 1 | | 2019-02-15 08:22:33 | 0 | 0 | 0 | 0 | 1 | true | employees_list_tech | | | |
| 7 | AOS_Quotesexpctd_po_c | expctd_po_c | LBL_EXPCTD_PO | | date of PO expected | AOS_Quotes | date | | 0 | | 2019-02-10 21:09:31 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 8 | AOS_Quotesqb_quote_no_c | qb_quote_no_c | LBL_QB_QUOTE_NO | | please enter your QB estimate # | AOS_Quotes | varchar | 255 | 0 | | 2019-02-10 21:09:31 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 9 | AOS_Quotesquote_notes_c | quote_notes_c | LBL_QUOTE_NOTES | | | AOS_Quotes | varchar | 255 | 0 | | 2019-02-28 22:43:52 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 10 | AOS_Quotestotal_ex_gst_c | total_ex_gst_c | LBL_TOTAL_EX_GST | | | AOS_Quotes | currency | 26 | 0 | | 2019-02-16 23:15:09 | 0 | 1 | 0 | 1 | 1 | true | | | | |
| 11 | Casesjjwg_maps_address_c | jjwg_maps_address_c | LBL_JJWG_MAPS_ADDRESS | Address | Address | Cases | varchar | 255 | 0 | | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 12 | Casesjjwg_maps_geocode_status_c | jjwg_maps_geocode_status_c | LBL_JJWG_MAPS_GEOCODE_STATUS | Geocode Status | Geocode Status | Cases | varchar | 255 | 0 | | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 13 | Casesjjwg_maps_lat_c | jjwg_maps_lat_c | LBL_JJWG_MAPS_LAT | | Latitude | Cases | float | 10 | 0 | 0.00000000 | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | 8 | | | |
| 14 | Casesjjwg_maps_lng_c | jjwg_maps_lng_c | LBL_JJWG_MAPS_LNG | | Longitude | Cases | float | 11 | 0 | 0.00000000 | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | 8 | | | |
| 15 | Contactsjjwg_maps_address_c | jjwg_maps_address_c | LBL_JJWG_MAPS_ADDRESS | Address | Address | Contacts | varchar | 255 | 0 | | 2019-02-10 21:09:31 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 16 | Contactsjjwg_maps_geocode_status_c | jjwg_maps_geocode_status_c | LBL_JJWG_MAPS_GEOCODE_STATUS | Geocode Status | Geocode Status | Contacts | varchar | 255 | 0 | | 2019-02-10 21:09:31 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 17 | Contactsjjwg_maps_lat_c | jjwg_maps_lat_c | LBL_JJWG_MAPS_LAT | | Latitude | Contacts | float | 10 | 0 | 0.00000000 | 2019-02-10 21:09:31 | 0 | 0 | 0 | 0 | 1 | true | 8 | | | |
| 18 | Contactsjjwg_maps_lng_c | jjwg_maps_lng_c | LBL_JJWG_MAPS_LNG | | Longitude | Contacts | float | 11 | 0 | 0.00000000 | 2019-02-10 21:09:31 | 0 | 0 | 0 | 0 | 1 | true | 8 | | | |
| 19 | HLI29_HighLevelIntegrationcommendproduct_c | commendproduct_c | LBL_COMMENDPRODUCT | | | HLI29_HighLevelIntegration | enum | 100 | 0 | | 2019-03-27 05:06:18 | 0 | 0 | 0 | 0 | 1 | true | commendproduct_list | | | |
| 20 | HLI29_HighLevelIntegrationcompanyname_c | companyname_c | LBL_COMPANYNAME | | | HLI29_HighLevelIntegration | varchar | 255 | 0 | | 2019-03-27 04:12:21 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 21 | HLI29_HighLevelIntegrationcontactemail_c | contactemail_c | LBL_CONTACTEMAIL | | | HLI29_HighLevelIntegration | varchar | 255 | 0 | | 2019-03-27 04:28:29 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 22 | HLI29_HighLevelIntegrationcontactname_c | contactname_c | LBL_CONTACTNAME | | | HLI29_HighLevelIntegration | varchar | 255 | 0 | | 2019-03-27 04:20:33 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 23 | HLI29_HighLevelIntegrationcontactphone_c | contactphone_c | LBL_CONTACTPHONE | | | HLI29_HighLevelIntegration | varchar | 255 | 0 | | 2019-03-27 04:28:35 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 24 | HLI29_HighLevelIntegrationdirection_c | direction_c | LBL_DIRECTION | | | HLI29_HighLevelIntegration | enum | 100 | 0 | | 2019-03-27 05:00:54 | 0 | 0 | 0 | 0 | 1 | true | direction_list | | | |
| 25 | HLI29_HighLevelIntegrationinterfacetype_c | interfacetype_c | LBL_INTERFACETYPE | | | HLI29_HighLevelIntegration | enum | 100 | 0 | | 2019-03-28 04:02:46 | 0 | 0 | 0 | 0 | 1 | true | interfacetype_0 | | | |
| 26 | HLI29_HighLevelIntegrationproductname_c | productname_c | LBL_PRODUCTNAME | | | HLI29_HighLevelIntegration | varchar | 255 | 0 | | 2019-03-27 05:06:29 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 27 | HLI29_HighLevelIntegrationrequirements_c | requirements_c | LBL_REQUIREMENTS | | | HLI29_HighLevelIntegration | text | | 0 | | 2019-03-28 23:37:56 | 0 | 0 | 0 | 0 | 1 | true | | 4 | 20 | |
| 28 | HLI29_HighLevelIntegrationsip_c | sip_c | LBL_SIP | | | HLI29_HighLevelIntegration | bool | 255 | 0 | 0 | 2019-03-27 04:19:32 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 29 | HLI29_HighLevelIntegrationsource_c | source_c | LBL_SOURCE | | Gathered information source | HLI29_HighLevelIntegration | varchar | 255 | 1 | | 2019-05-23 23:11:39 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 30 | HLI29_HighLevelIntegrationversion_c | version_c | LBL_VERSION | | | HLI29_HighLevelIntegration | varchar | 255 | 0 | | 2019-03-27 04:59:32 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 31 | L0319_OnLoancommendaustralia_c | commendaustralia_c | LBL_COMMENDAUSTRALIA | Commend Australia | Commend Australia | L0319_OnLoan | text | | 0 | Integrated Security and Communication Systems Pty Ltd.
Email us: australia@commend.com
ABN 62 115 197 487 | 2019-03-13 02:00:54 | 0 | 0 | 0 | 0 | 1 | true | | 4 | 20 | |
| 32 | L0319_OnLoancomments_c | comments_c | LBL_COMMENTS | | comment | L0319_OnLoan | varchar | 255 | 0 | comments (other) | 2019-03-25 04:19:02 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 33 | L0319_OnLoandevice_c | device_c | LBL_DEVICE | | | L0319_OnLoan | varchar | 255 | 0 | Enter item codes and serial numbers in the equipment list field below | 2019-03-13 01:58:02 | 0 | 0 | 0 | 1 | 1 | true | | | | |
| 34 | L0319_OnLoanequipmentlist_c | equipmentlist_c | LBL_EQUIPMENTLIST | | Enter the equipment list and serial numbers | L0319_OnLoan | text | | 0 | | 2019-03-13 02:08:06 | 0 | 0 | 0 | 0 | 1 | true | | 4 | 20 | |
| 35 | L0319_OnLoanioc_c | ioc_c | LBL_IOC | Internal Order Confirmation | Internal Order Confirmation | L0319_OnLoan | varchar | 255 | 0 | | 2019-03-13 00:47:22 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 36 | L0319_OnLoanmelbourneoffice_c | melbourneoffice_c | LBL_MELBOURNEOFFICE | Melbourne Office | Melbourne Office | L0319_OnLoan | text | | 0 | Unit 9 / 38 Corporate Boulevard - Bayswater VIC 3153
P. O. Box 776 - Bayswater BC. VIC 3153
Tel: + 61 3 9729 3700 - Fax: + 61 3 9729 4055 | 2019-03-13 00:47:28 | 0 | 0 | 0 | 0 | 1 | true | | 3 | 20 | |
| 37 | L0319_OnLoanonloanjobdesc_c | onloanjobdesc_c | LBL_ONLOANJOBDESC | | | L0319_OnLoan | varchar | 255 | 0 | | 2019-04-03 04:59:05 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 38 | L0319_OnLoanphonenb_c | phonenb_c | LBL_PHONENB | | | L0319_OnLoan | varchar | 255 | 0 | | 2019-03-13 03:20:22 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 39 | L0319_OnLoanpo_c | po_c | LBL_PO | Purchase Order | Purchase Order | L0319_OnLoan | varchar | 255 | 0 | | 2019-03-13 01:08:07 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 40 | L0319_OnLoanserialnumber_c | serialnumber_c | LBL_SERIALNUMBER | | | L0319_OnLoan | varchar | 255 | 0 | | 2019-03-13 01:45:09 | 0 | 0 | 0 | 1 | 1 | true | | | | |
| 41 | L0319_OnLoanservicetype_c | servicetype_c | LBL_SERVICETYPE | Service type | | L0319_OnLoan | enum | 100 | 1 | Sales | 2019-03-13 02:00:11 | 0 | 0 | 0 | 0 | 1 | true | template_ddown_c_list | | | |
| 42 | L0319_OnLoanshippeddate_c | shippeddate_c | LBL_SHIPPEDDATE | | | L0319_OnLoan | date | | 0 | now | 2019-03-25 04:20:05 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 43 | L0319_OnLoanstatusupdatedon_c | statusupdatedon_c | LBL_STATUSUPDATEDON | | | L0319_OnLoan | date | | 0 | now | 2019-04-03 04:56:39 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 44 | L0319_OnLoanstatus_c | status_c | LBL_STATUS | | | L0319_OnLoan | enum | 100 | 1 | | 2019-03-12 03:54:01 | 0 | 0 | 0 | 0 | 1 | true | status_list | | | |
| 45 | L0319_OnLoansydneyoffice_c | sydneyoffice_c | LBL_SYDNEYOFFICE | Sydney Office | Sydney Office | L0319_OnLoan | text | | 0 | Unit 1 /11 - 19 Waler Crescent, Smeaton Grange NSW 2567
P. O. Box 1212 - Camden. NSW 2570
Tel: + 61 2 4655 5738 - Fax: + 61 2 4655 5739 | 2019-03-13 00:45:27 | 0 | 0 | 0 | 0 | 1 | true | | 3 | 20 | |
| 46 | L0319_OnLoantobereturned_c | tobereturned_c | LBL_TOBERETURNED | | | L0319_OnLoan | date | | 1 | +2 weeks | 2019-03-13 01:58:56 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 47 | Leadsjjwg_maps_address_c | jjwg_maps_address_c | LBL_JJWG_MAPS_ADDRESS | Address | Address | Leads | varchar | 255 | 0 | | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 48 | Leadsjjwg_maps_geocode_status_c | jjwg_maps_geocode_status_c | LBL_JJWG_MAPS_GEOCODE_STATUS | Geocode Status | Geocode Status | Leads | varchar | 255 | 0 | | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 49 | Leadsjjwg_maps_lat_c | jjwg_maps_lat_c | LBL_JJWG_MAPS_LAT | | Latitude | Leads | float | 10 | 0 | 0.00000000 | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | 8 | | | |
| 50 | Leadsjjwg_maps_lng_c | jjwg_maps_lng_c | LBL_JJWG_MAPS_LNG | | Longitude | Leads | float | 11 | 0 | 0.00000000 | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | 8 | | | |
| 51 | Meetingsjjwg_maps_address_c | jjwg_maps_address_c | LBL_JJWG_MAPS_ADDRESS | Address | Address | Meetings | varchar | 255 | 0 | | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 52 | Meetingsjjwg_maps_geocode_status_c | jjwg_maps_geocode_status_c | LBL_JJWG_MAPS_GEOCODE_STATUS | Geocode Status | Geocode Status | Meetings | varchar | 255 | 0 | | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 53 | Meetingsjjwg_maps_lat_c | jjwg_maps_lat_c | LBL_JJWG_MAPS_LAT | | Latitude | Meetings | float | 10 | 0 | 0.00000000 | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | 8 | | | |
| 54 | Meetingsjjwg_maps_lng_c | jjwg_maps_lng_c | LBL_JJWG_MAPS_LNG | | Longitude | Meetings | float | 11 | 0 | 0.00000000 | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | 8 | | | |
| 55 | Opportunitiescurrent_stage_c | current_stage_c | LBL_CURRENT_STAGE_C | | current stage of project | Opportunities | enum | 100 | 0 | | 2019-02-10 21:10:05 | 0 | 0 | 0 | 0 | 1 | true | account_stage_list | | | |
| 56 | Opportunitiesjjwg_maps_address_c | jjwg_maps_address_c | LBL_JJWG_MAPS_ADDRESS | Address | Address | Opportunities | varchar | 255 | 0 | | 2019-02-10 21:10:05 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 57 | Opportunitiesjjwg_maps_geocode_status_c | jjwg_maps_geocode_status_c | LBL_JJWG_MAPS_GEOCODE_STATUS | Geocode Status | Geocode Status | Opportunities | varchar | 255 | 0 | | 2019-02-10 21:10:05 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 58 | Opportunitiesjjwg_maps_lat_c | jjwg_maps_lat_c | LBL_JJWG_MAPS_LAT | | Latitude | Opportunities | float | 10 | 0 | 0.00000000 | 2019-02-10 21:10:05 | 0 | 0 | 0 | 0 | 1 | true | 8 | | | |
| 59 | Opportunitiesjjwg_maps_lng_c | jjwg_maps_lng_c | LBL_JJWG_MAPS_LNG | | Longitude | Opportunities | float | 11 | 0 | 0.00000000 | 2019-02-10 21:10:05 | 0 | 0 | 0 | 0 | 1 | true | 8 | | | |
| 60 | Opportunitiesproject_state_c | project_state_c | LBL_PROJECT_STATE | | | Opportunities | enum | 100 | 1 | | 2019-02-10 21:10:05 | 0 | 0 | 0 | 0 | 1 | true | project_state_list | | | |
| 61 | Projectjjwg_maps_address_c | jjwg_maps_address_c | LBL_JJWG_MAPS_ADDRESS | Address | Address | Project | varchar | 255 | 0 | | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 62 | Projectjjwg_maps_geocode_status_c | jjwg_maps_geocode_status_c | LBL_JJWG_MAPS_GEOCODE_STATUS | Geocode Status | Geocode Status | Project | varchar | 255 | 0 | | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 63 | Projectjjwg_maps_lat_c | jjwg_maps_lat_c | LBL_JJWG_MAPS_LAT | | Latitude | Project | float | 10 | 0 | 0.00000000 | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | 8 | | | |
| 64 | Projectjjwg_maps_lng_c | jjwg_maps_lng_c | LBL_JJWG_MAPS_LNG | | Longitude | Project | float | 11 | 0 | 0.00000000 | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | 8 | | | |
| 65 | Prospectsjjwg_maps_address_c | jjwg_maps_address_c | LBL_JJWG_MAPS_ADDRESS | Address | Address | Prospects | varchar | 255 | 0 | | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 66 | Prospectsjjwg_maps_geocode_status_c | jjwg_maps_geocode_status_c | LBL_JJWG_MAPS_GEOCODE_STATUS | Geocode Status | Geocode Status | Prospects | varchar | 255 | 0 | | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 67 | Prospectsjjwg_maps_lat_c | jjwg_maps_lat_c | LBL_JJWG_MAPS_LAT | | Latitude | Prospects | float | 10 | 0 | 0.00000000 | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | 8 | | | |
| 68 | Prospectsjjwg_maps_lng_c | jjwg_maps_lng_c | LBL_JJWG_MAPS_LNG | | Longitude | Prospects | float | 11 | 0 | 0.00000000 | 2019-01-30 17:02:20 | 0 | 0 | 0 | 0 | 1 | true | 8 | | | |
| 69 | pt1_ProjectTrackingca_est_ship_date_c | ca_est_ship_date_c | LBL_CA_EST_SHIP_DATE | | | pt1_ProjectTracking | date | | 0 | | 2019-02-14 05:33:40 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 70 | pt1_ProjectTrackingcurrency_id | currency_id | LBL_CURRENCY | | | pt1_ProjectTracking | currency_id | 36 | 0 | | 2019-02-27 05:24:46 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 71 | pt1_ProjectTrackingemailed_oc_to_txt_c | emailed_oc_to_txt_c | LBL_EMAILED_OC_TO_TXT | | | pt1_ProjectTracking | varchar | 255 | 0 | | 2019-02-21 05:10:58 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 72 | pt1_ProjectTrackingemployees_list_tech_c | employees_list_tech_c | LBL_EMPLOYEES_LIST_TECH | | | pt1_ProjectTracking | enum | 100 | 0 | | 2019-02-14 23:01:47 | 0 | 0 | 0 | 0 | 1 | true | employees_list_tech | | | |
| 73 | pt1_ProjectTrackinginvoice_to_customer_c | invoice_to_customer_c | LBL_INVOICE_TO_CUSTOMER | | | pt1_ProjectTracking | varchar | 255 | 0 | | 2019-02-14 05:48:39 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 74 | pt1_ProjectTrackinginv_customer_sent_c | inv_customer_sent_c | LBL_INV_CUSTOMER_SENT | | | pt1_ProjectTracking | date | | 0 | | 2019-02-14 05:50:20 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 75 | pt1_ProjectTrackingioc_emailed_to_c | ioc_emailed_to_c | LBL_IOC_EMAILED_TO | | | pt1_ProjectTracking | varchar | 255 | 0 | | 2019-02-15 00:21:59 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 76 | pt1_ProjectTrackingioc_total_ex_gst_c | ioc_total_ex_gst_c | LBL_IOC_TOTAL_EX_GST | | | pt1_ProjectTracking | currency | 26 | 0 | | 2019-02-27 05:24:46 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 77 | pt1_ProjectTrackinglaondue_c | laondue_c | LBL_LAONDUE | Laon due | Laon due | pt1_ProjectTracking | date | | 0 | | 2019-03-08 03:34:21 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 78 | pt1_ProjectTrackingnotes_c | notes_c | LBL_NOTES | | | pt1_ProjectTracking | varchar | 255 | 0 | | 2019-02-14 05:35:23 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 79 | pt1_ProjectTrackingnotes_oc_c | notes_oc_c | LBL_NOTES_OC | | | pt1_ProjectTracking | varchar | 255 | 0 | | 2019-02-14 23:08:34 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 80 | pt1_ProjectTrackingnotes_order_c | notes_order_c | LBL_NOTES_ORDER | | | pt1_ProjectTracking | varchar | 255 | 0 | | 2019-02-14 06:01:14 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 81 | pt1_ProjectTrackingnotes_ps_c | notes_ps_c | LBL_NOTES_PS | | | pt1_ProjectTracking | varchar | 255 | 0 | | 2019-02-14 23:21:43 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 82 | pt1_ProjectTrackingoc_mailed_on_c | oc_mailed_on_c | LBL_OC_MAILED_ON | | | pt1_ProjectTracking | date | | 0 | | 2019-02-14 23:07:06 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 83 | pt1_ProjectTrackingonlinetracking_c | onlinetracking_c | LBL_ONLINETRACKING | | | pt1_ProjectTracking | url | 255 | 0 | https://www.tnt.com/express/en_au/site/home.html?gclid=EAIaIQobChMI5KjyvYS44QIVVB0rCh1djAaGEAAYASAAEgK6APD_BwE | 2019-04-05 03:46:16 | 0 | 0 | 0 | 0 | 1 | true | | | 1 | _self |
| 84 | pt1_ProjectTrackingorder_contact_c | order_contact_c | LBL_ORDER_CONTACT | | | pt1_ProjectTracking | varchar | 255 | 0 | | 2019-02-21 05:10:34 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 85 | pt1_ProjectTrackingpart_shipments_c | part_shipments_c | LBL_PART_SHIPMENTS | | | pt1_ProjectTracking | bool | 255 | 0 | 0 | 2019-02-21 05:10:45 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 86 | pt1_ProjectTrackingproject_status_c | project_status_c | LBL_PROJECT_STATUS | | | pt1_ProjectTracking | enum | 100 | 0 | inprogress | 2019-02-15 13:08:58 | 0 | 1 | 0 | 0 | 1 | true | projects_status_options | | | |
| 87 | pt1_ProjectTrackingrequired_to_close_c | required_to_close_c | LBL_REQUIRED_TO_CLOSE | | | pt1_ProjectTracking | varchar | 255 | 0 | | 2019-02-21 05:11:11 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 88 | RMA19_RMAaddress_c | address_c | LBL_ADDRESS | | | RMA19_RMA | varchar | 255 | 0 | | 2019-02-20 06:21:49 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 89 | RMA19_RMAaddress_city_c | address_city_c | LBL_ADDRESS_CITY | | | RMA19_RMA | varchar | 100 | 0 | | 2019-02-20 06:21:49 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 90 | RMA19_RMAaddress_country_c | address_country_c | LBL_ADDRESS_COUNTRY | | | RMA19_RMA | varchar | 100 | 0 | | 2019-02-20 06:21:49 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 91 | RMA19_RMAaddress_postalcode_c | address_postalcode_c | LBL_ADDRESS_POSTALCODE | | | RMA19_RMA | varchar | 20 | 0 | | 2019-02-20 06:21:49 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 92 | RMA19_RMAaddress_state_c | address_state_c | LBL_ADDRESS_STATE | | | RMA19_RMA | varchar | 100 | 0 | | 2019-02-20 06:21:49 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 93 | RMA19_RMAchargeable_c | chargeable_c | LBL_CHARGEABLE | | | RMA19_RMA | enum | 100 | 0 | | 2019-02-21 05:12:17 | 0 | 0 | 0 | 0 | 1 | true | account_stage_list | | | |
| 94 | RMA19_RMAcompany_c | company_c | LBL_COMPANY | | | RMA19_RMA | varchar | 255 | 0 | | 2019-02-20 06:26:21 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 95 | RMA19_RMAcontactperson_c | contactperson_c | LBL_CONTACTPERSON | | | RMA19_RMA | varchar | 255 | 0 | | 2019-02-20 21:52:56 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 96 | RMA19_RMAcreatedby_c | createdby_c | LBL_CREATEDBY | | | RMA19_RMA | dynamicenum | 100 | 1 | | 2019-02-20 05:24:54 | 0 | 0 | 0 | 0 | 1 | true | employees_list_tech | | | |
| 97 | RMA19_RMAemail_c | email_c | LBL_EMAIL | | | RMA19_RMA | varchar | 255 | 0 | | 2019-02-20 06:23:19 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 98 | RMA19_RMAinvoicedate_c | invoicedate_c | LBL_INVOICEDATE | | | RMA19_RMA | datetimecombo | | 0 | | 2019-02-20 05:27:09 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 99 | RMA19_RMAinvoicenb_c | invoicenb_c | LBL_INVOICENB | | | RMA19_RMA | varchar | 255 | 0 | | 2019-02-20 05:27:56 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 100 | RMA19_RMAnotes_c | notes_c | LBL_NOTES | | | RMA19_RMA | text | | 0 | | 2019-02-20 05:28:19 | 0 | 0 | 0 | 0 | 1 | true | | 4 | 20 | |
| 101 | RMA19_RMAphone_c | phone_c | LBL_PHONE | | | RMA19_RMA | varchar | 255 | 0 | | 2019-02-20 06:23:09 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 102 | RMA19_RMAporeceived_c | poreceived_c | LBL_PORECEIVED | | | RMA19_RMA | varchar | 255 | 0 | | 2019-02-20 05:23:06 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 103 | RMA19_RMAreceivedbackon_c | receivedbackon_c | LBL_RECEIVEDBACKON | | | RMA19_RMA | datetimecombo | | 0 | | 2019-02-20 21:52:00 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 104 | RMA19_RMArepairedby_c | repairedby_c | LBL_REPAIREDBY | | | RMA19_RMA | dynamicenum | 100 | 1 | | 2019-02-20 05:25:03 | 0 | 0 | 0 | 0 | 1 | true | repairedby_list | | | |
| 105 | RMA19_RMArmanumber_c | rmanumber_c | LBL_RMANUMBER | | | RMA19_RMA | varchar | 255 | 0 | | 2019-02-20 05:56:36 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 106 | RMA19_RMAsenttoci_c | senttoci_c | LBL_SENTTOCI | | | RMA19_RMA | datetimecombo | | 0 | | 2019-02-20 05:26:06 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 107 | RMA19_RMAserialnumbers_c | serialnumbers_c | LBL_SERIALNUMBERS | | | RMA19_RMA | text | | 0 | | 2019-02-20 05:24:10 | 0 | 0 | 0 | 0 | 1 | true | | 4 | 20 | |
| 108 | RMA19_RMAservicesheet_c | servicesheet_c | LBL_SERVICESHEET | | Please enter the service sheet number, contact Sabrina and Janelle | RMA19_RMA | varchar | 255 | 1 | | 2019-02-20 06:12:15 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 109 | srs03_Servicerecordsheetaccounttype_c | accounttype_c | LBL_ACCOUNTTYPE | | | srs03_Servicerecordsheet | enum | 100 | 0 | | 2019-03-08 05:52:02 | 0 | 0 | 0 | 0 | 1 | true | account_stage_list | | | |
| 110 | srs03_Servicerecordsheetchargeableamount_c | chargeableamount_c | LBL_CHARGEABLEAMOUNT | | Total amount Including GST and Freight | srs03_Servicerecordsheet | varchar | 255 | 0 | Including GST and Freight | 2019-04-26 04:42:11 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 111 | srs03_Servicerecordsheetcommendaustralia_c | commendaustralia_c | LBL_COMMENDAUSTRALIA | CommendAustralia | CommendAustralia | srs03_Servicerecordsheet | text | | 0 | Integrated Security and Communication Systems Pty Ltd.
ABN 62 115 197 487
australia@commend.com
| 2019-04-26 03:44:26 | 0 | 0 | 0 | 0 | 1 | true | | 4 | 20 | |
| 112 | srs03_Servicerecordsheetcompletiondate_c | completiondate_c | LBL_COMPLETIONDATE | | | srs03_Servicerecordsheet | date | | 0 | | 2019-04-05 02:59:34 | 0 | 0 | 0 | 0 | 1 | true | | | | |
| 113 | srs03_Servicerecordsheetdatereceived_c | datereceived_c | LBL_DATERECEIVED | | | srs03_Servicerecordsheet | date | | 1 | | 2019-04-05 03:01:00 | 0 | 0 | 0 | 0 | 1 | true | | | | |
